Treasure at Tampines Project Details
Project Details | Treasure at Tampines |
Location | 118 Tampines Street 11 Singapore 520118 |
District | 18 |
Developer | Sim Lian Group Limited |
Developer’s License No. | C1308 |
Main Contractor | S&L City Builders Pte Ltd |
Architect | Design Link Architects Pte Ltd |
Landscape Architect | Design Link Architects Pte Ltd |
Mechanical Engineer | Kunda Consulting Engineers |
Structural Engineer | OCC Consultants Pte Ltd |
Electrical Engineer | CDA Consultancy Pte Lt |
Main Contractor | S&L City Builders Pte Ltd |
Site Area | Approx. 60,283.84 sqm | Approx. 648,889 sqft |
Building Plan No. | A0831-01743-2017-BP01 dated 6 December 2018 |
Project Account No. | Oversea-Chinese Banking Corporation Limited for Project A/C No. 712- 656602-001 for Sim Lian (Treasure) Pte. Ltd. |
No. of Storeys | 29 block of 12 storey |
Payment Scheme | Normal Progressive Payment Scheme |
Smart Community | Digital lockset to Main Door, Smart air-con control, Smart lobby access, Smart community app, Smart facilities access card, Visitor management system, 24-hour gym, Facilities updater, Travel planner, Parcel collection station |
Bicycle Bay | 320 bicycle lots |
Mukim Lot No. | TS 27 Lot 01142C |
Site Use | Residential Flat Developement |
Tenure | 99 years wef 29 Nov 2019 |
Total No. of Units | 2,203 |
No. of Car Park Lots | 1,754 Basement car park lots 24 Open-to-sky surface car park lots 11 Handicap lots |
Expected Date of TOP | 31 December 2023 |
Expected Legal Completion | 31 December 2026 |
Security | 24 Hours Security Guard |
(Project details for Treasure at Tampines may be subjected to change without prior notice)
Book An Appointment to view Treasure at Tampines ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Treasure at Tampines Price, E-Brochure, and Latest Updates!
Strictly no spam policy.